www.commsp.ee.ic.ac.uk - /~mandic/research/
[To Parent Directory]
10/4/2014 6:10 PM 2650849 AA_DL_LS_DPM_Multivariate_Synchrosqueezing_SP_2015.pdf
6/2/2011 4:33 PM 379579 ACKF_ACEKF_ACUKF_TR.pdf
7/28/2011 2:39 AM <dir> Adaptive_Filters
8/24/2007 4:33 AM 317451 Augmented_Statistics_Report.pdf
8/23/2011 2:08 PM <dir> BSS_Stuff
5/23/2018 3:40 PM 9027 BSS_Stuff.htm
7/27/2010 9:47 AM 7594 BSS_Stuff.htm.bak
2/14/2012 9:58 AM 301205 CCT_SCD_DPM_Approximation_Diagonalisation_IEEE_TSP_2012.pdf
10/5/2011 10:58 AM 1181347 Che_Clive_Danilo_Quat_Nonlin_Filt_IEEE_TNN_2011.pdf
6/7/2011 11:47 AM 1593007 Cheolsoo_Complex_EMD_Neurocomputing_2011.pdf
2/16/2014 2:48 PM 2104879 CJ_CPM_Quaternion_WL_Kalman_IEEE_TNNLS_2014.pdf
12/3/2007 7:39 AM 261 complex_ikeda.m
3/27/2019 2:47 PM 9292 Complexity_Stuff.htm
7/18/2010 3:42 PM 9910805 Dalian_ICSPS_2010.pdf
7/28/2011 2:39 AM <dir> Data_Fusion_Stuff
5/23/2018 3:41 PM 7710 Data_Fusion_Stuff.htm
7/13/2010 4:07 PM 7419 Data_Fusion_Stuff.htm.bak
1/29/2013 7:03 AM 1328049 DD_DPM_Widely_Linear_Kalman_Frequency_IEEE_TIM_2013.pdf
10/4/2011 12:12 PM 1136299 Dini_Mandic_Julier_Augmented_UKF_IEEE_TSP_2011.pdf
1/8/2012 8:59 AM 139852 DL_DPM_Augmented_NMF_ICASSP_2011.pdf
1/8/2012 9:02 AM 1210681 DL_DPM_et_al_Multimodal_Conditioning_2009.pdf
1/8/2012 8:57 AM 263856 DL_DPM_et_Al_Selective_Auditory_Attention_IJCNN_2010.pdf
1/8/2012 9:01 AM 430473 DL_DPM_Yarbus_EMBC_2010.pdf
7/28/2011 2:39 AM <dir> dvv
4/29/2004 4:18 PM 636969 DVV_IC_Report_2004_Final.pdf
5/31/2012 11:24 AM 7898 DVV_Stuff.htm
7/10/2010 6:08 PM 7300 DVV_Stuff.htm.bak
7/28/2011 2:39 AM <dir> Education
7/31/2018 8:36 PM <dir> EEG_BCI
7/31/2018 8:36 PM 26012 EEG_BCI_Research.htm
12/28/2018 8:06 PM 22985 emd.htm
7/13/2010 4:14 PM 6044 emd.htm.bak
12/28/2018 7:52 PM <dir> EMD_Stuff
10/10/2011 9:34 AM 1970016 Frontiers_Kurtosis_Complex_BSE_2011.pdf
4/6/2008 7:36 PM 230965 ICASSP_2008_EMD_DVV.pdf
4/6/2008 7:35 PM 242111 ICASSP_2008_EMD_LMS copy.pdf
4/6/2008 7:35 PM 242111 ICASSP_2008_EMD_LMS.pdf
12/2/2011 2:03 AM 996113 Jelfs_Mandic_Douglas_Online_Circularity_Signal_Processing_2011.pdf
12/18/2011 3:44 PM 475570 Leo_Dave_Tiziana_DPM_EMD_Defective_Material_IEEE_IM_2012.pdf
12/22/2011 9:55 AM 938576 Ling_QBD_Neurocomputing_2012.pdf
10/20/2009 3:52 PM 1535146 Looney_Mandic_Image_Fusion_IEEE_TSP_2009 copy.pdf
10/20/2009 3:52 PM 1535146 Looney_Mandic_Image_Fusion_IEEE_TSP_2009.pdf
10/18/2010 10:28 AM 245657 Looney_Selective_Attention_EMBC_2010.pdf
11/2/2008 11:17 AM 11534550 Looney_Thermal_Fusion_stanford_2008.pdf
2/1/2018 3:11 PM <dir> memd
1/13/2012 8:44 PM 763816 MUA_DPM_Multivariate_MSE_IEEE_SPL_2012.pdf
12/27/2011 3:35 PM 934448 MUA_DPM_Multivariate_MSE_PRE_2011.pdf
3/27/2019 2:45 PM <dir> Multivariate_Complexity_Stuff
12/4/2014 11:37 AM 31212 Multivariate_SST_code.zip
1/8/2012 9:01 AM 353070 Naveed_Bivariate_EMD_Fusion_2009.pdf
7/16/2010 6:40 PM 1057035 Nonlinear_Quaternion_TR_2010.pdf
4/29/2014 8:25 AM 734472 NR_DPM_Dynamically_Sampled_BEMD_IEEE_SPL_2014.pdf
2/1/2018 3:05 PM 26799 nstemd.m
11/18/2009 4:40 PM 187668 Old_TR-ICL-EP-D061709-03-NOV-09.pdf
7/28/2011 2:40 AM <dir> Other
10/4/2011 12:13 PM 859241 Park_et_al_EEG_Asymmetry_BEMD_IEEE_RHN_2011.pdf
7/13/2017 1:19 PM 2805445 PT_SK_DPM_Distributed_QKF_Frequency_IEEE_TSIPON_2016.pdf
10/24/2011 8:16 AM 1533664 Q_Fast_ICA_IEEE_TNN_2011.pdf
1/13/2012 7:20 PM 606718 QBD_Complexity_EMBC_2011.pdf
7/7/2019 8:11 PM <dir> Quaternion_Stuff
7/7/2019 8:11 PM 25936 Quaternion_Stuff.htm
7/24/2010 5:44 PM 4682 Quaternion_Stuff.htm.bak
12/21/2014 6:24 PM 96259 Quaternion_Stuff.pdf
12/21/2014 6:24 PM 16110 Quaternion_Stuff.tex
4/6/2010 3:55 PM 462891 Rehman_Mandic_Multivariate_EMD_Pro_Roy_Soc_A_2010.pdf
4/24/2011 2:30 PM 634379 Rehman_Mandic_NA_MEMD_IEEE_TSP_2011.pdf
3/6/2010 4:08 PM 1379971 Rehman_Mandic_Trivariate_EMD_IEEE_TSP_2010.pdf
5/9/2007 10:49 AM 377711 RI_CEMD_ICASSP_2007.pdf
6/20/2018 12:53 PM <dir> RNN_Stuff
12/28/2018 6:13 PM 19088 RNN_Stuff.htm
7/12/2010 11:54 AM 13528 RNN_Stuff.htm.bak
12/18/2011 3:47 PM 1537710 SJ_CCT_DPM_QFast_ICA_IEEE_TNN_2011.pdf
12/28/2018 6:18 PM 15464 Smart-Grid-and-Renewables.htm
1/18/2007 5:44 PM 671069 Tanaka_Mandic_Complex_EMD_IEEE_SPL_2007.pdf
5/23/2018 3:43 PM 6771 Tech_Rep.htm
7/16/2010 6:46 PM 3920 Tech_Rep.htm.bak
12/16/2010 4:43 PM 2434626 Tech_Rep_qFastICA_SJ_DPM.pdf
3/10/2010 4:46 PM 713390 Tomek_IJCS_EMD_Clustering_2010.pdf
4/10/2009 8:19 AM 176829 Tomek_NIPS_2007.pdf
7/9/2011 8:14 AM 1199207 TR_DPM_Affective_BCI_Fusion_Comp_Hum_Beh_2011.pdf
1/8/2012 8:38 AM 1636097 TR_DPM_et_al_Emotion_BCI_AI_Society_2011.pdf
11/18/2009 5:14 PM 182841 TR_ICL_Widely_Linear_Quaternion_Stats_Nov_09.pdf
8/18/2016 5:14 PM 524885 VJ_et_al_DYnamic_Floating_Turbine_Phil_Trans_A_2015.pdf
8/18/2016 5:19 PM 661889 VJ_et_Al_Floating_WT_Ocean_Basin_Phil_Tran_A_2015.pdf
7/28/2011 2:40 AM <dir> wind
5/23/2018 3:43 PM 7677 wind.htm
7/12/2010 3:38 PM 6834 wind.htm.bak
12/28/2018 6:10 PM <dir> WL_Complex_Stuff
12/28/2018 6:13 PM 36206 WL_Complex_Stuff.htm
4/20/2010 11:58 AM 218796 WL_QLMS_IEEE_TSP_2010.pdf
12/18/2011 3:42 PM 1185139 YX_DPM_ACLMS_Freq_Est_IEEE_IM_2012.pdf
10/4/2011 12:11 PM 1195267 YX_DPM_AS_Diffusion_ACLMS_IEEE_SPL_2011 copy.pdf
6/11/2013 12:23 PM 7069931 YX_DPM_Augmented_MVDR_Power_IEEE_TIM_2013.pdf
8/18/2016 5:28 PM 218249 YX_DPM_BAlancing_VOltage_Transform_APSIPA_2014.pdf
4/15/2012 4:37 PM 657991 YX_SCD_DPM_Freq_Est_IEEE_SPM_2011_Final.pdf
8/25/2012 8:11 AM 1333349 YX_SCD_DPM_Freq_Est_IEEE_SPM_2012.pdf
11/17/2011 4:07 PM 872608 YX_SCD_DPM_Freq_Est_IJCNN_2011.pdf
2/21/2015 11:35 AM 1090222 YX_ZB_DPM_Complex_Freq_Est_Unbalanced_IEEE_TIM_2015.pdf
5/3/2017 7:15 AM 2266130 YX_ZB_DPM_Complex_LS_DFT_IEEE_Power_Delivery_2017.pdf